<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Joe Craine Team</title>
	<atom:link href="http://joecraine.com/feed" rel="self" type="application/rss+xml" />
	<link>http://joecraine.com</link>
	<description>Your Real Estate Consultant...  for Life!</description>
	<lastBuildDate>Wed, 25 Jan 2012 02:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Local Chambers of Commerce</title>
		<link>http://joecraine.com/chambers-of-commerce</link>
		<comments>http://joecraine.com/chambers-of-commerce#comments</comments>
		<pubDate>Tue, 14 Dec 2010 02:51:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fort Smith Area Businesses]]></category>
		<category><![CDATA[chambers of commerce]]></category>
		<category><![CDATA[Fort Smith]]></category>
		<category><![CDATA[Greenwood]]></category>
		<category><![CDATA[Van Buren]]></category>

		<guid isPermaLink="false">http://174.120.190.8/~jcraine/realestate/?p=219</guid>
		<description><![CDATA[Article Pending]]></description>
		<wfw:commentRss>http://joecraine.com/chambers-of-commerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Smith Under New Mayoral Leadership</title>
		<link>http://joecraine.com/fort-smith-under-new-mayoral-leadership</link>
		<comments>http://joecraine.com/fort-smith-under-new-mayoral-leadership#comments</comments>
		<pubDate>Mon, 06 Dec 2010 21:12:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fort Smith Area Businesses]]></category>
		<category><![CDATA[Fort Smith Area Communities]]></category>
		<category><![CDATA[chambers of commerce]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Fort Chaffee]]></category>
		<category><![CDATA[Fort Smith]]></category>

		<guid isPermaLink="false">http://174.120.190.8/~jcraine/realestate/?p=1012</guid>
		<description><![CDATA[On Election Day in 2010, Fort Smith voters elected a new mayor <em>for the first time in nearly 20 years</em> – Sandy Sanders.

Sanders, 67, a retired Whirlpool executive, has vowed to focus his mayoral efforts on economic development.  Sanders credited the success of his campaign on what he called the “vision of what Fort Smith could and should be."  Last year, Sanders served as interim president of the Fort Smith Regional Chamber of Commerce for five months. During that time, Sanders said he saw the need for a mayor who understands business. <a href="http://joecraine.com/fort-smith-under-new-mayoral-leadership">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joecraine.com/fort-smith-under-new-mayoral-leadership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Buren&#8217;s Major Employers</title>
		<link>http://joecraine.com/van-burens-major-employers</link>
		<comments>http://joecraine.com/van-burens-major-employers#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:33:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fort Smith Area Businesses]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Van Buren]]></category>

		<guid isPermaLink="false">http://174.120.190.8/~jcraine/realestate/?p=956</guid>
		<description><![CDATA[The Arkansas Economic Development Commission maintains a list of major employers in Van Buren and Crawford County. As of May 2009 the top employers in Crawford County included the following: USA Truck, Inc. Simmons Foods, Inc. Van Buren School District &#8230; <a href="http://joecraine.com/van-burens-major-employers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joecraine.com/van-burens-major-employers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umarex USA Officially Opens New Facility</title>
		<link>http://joecraine.com/umarex-usa-officially-opens-new-facility</link>
		<comments>http://joecraine.com/umarex-usa-officially-opens-new-facility#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:12:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fort Smith Area Businesses]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Fort Chaffee]]></category>

		<guid isPermaLink="false">http://174.120.190.8/~jcraine/realestate/?p=953</guid>
		<description><![CDATA[After a year and a half of construction, Umarex USA celebrated the official opening of operations at their new facility on Wednesday, October 13th, 2010. Located at Chaffee Crossing in Fort Smith, Arkansas, the new North American headquarters for Umarex is just six miles from their previous location. Over 150 people including area citizens, state and city officials, and Umarex employees gathered at the front of the new building for the ceremony. Master gunsmith, Danny Williams, performed the ribbon cutting honors, while Ryan Hunt and Sean Shipman, fired five blank rounds each to mark the official beginning of operations at the new facility. <a href="http://joecraine.com/umarex-usa-officially-opens-new-facility">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joecraine.com/umarex-usa-officially-opens-new-facility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Buren Lands $15 Million Manufacturing Plant</title>
		<link>http://joecraine.com/van-buren-lands-15-million-manufacturing-plant</link>
		<comments>http://joecraine.com/van-buren-lands-15-million-manufacturing-plant#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:06:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fort Smith Area Businesses]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Van Buren]]></category>

		<guid isPermaLink="false">http://174.120.190.8/~jcraine/realestate/?p=950</guid>
		<description><![CDATA[Oxane Materials, a manufacturer of highly conductive, ultralight ceramic proppants, is locating a production facility in Van Buren.

Houston-based Oxane will invest $15 million in the plant and employ approximately 50 employees by the summer of 2010.  Plans for expansion at Oxane’s Van Buren facility are anticipated through 2014, with expected total capital investment of $32 million and additional employment of up to 300 total employees, according to a company statement. <a href="http://joecraine.com/van-buren-lands-15-million-manufacturing-plant">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joecraine.com/van-buren-lands-15-million-manufacturing-plant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Petcare Opens New Plant at Chaffee Crossing</title>
		<link>http://joecraine.com/mars-petcare-opens-new-plant-at-chaffee-crossing</link>
		<comments>http://joecraine.com/mars-petcare-opens-new-plant-at-chaffee-crossing#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:54:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fort Smith Area Businesses]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Fort Smith]]></category>

		<guid isPermaLink="false">http://174.120.190.8/~jcraine/realestate/?p=947</guid>
		<description><![CDATA[Mars Petcare, the global leader in petcare, opened the doors today to what is not only Arkansas’ first sustainable manufacturing facility, but the first sustainable pet food manufacturing facility in the world. The $80 million, 305,000 square foot state-of-the art plant will produce Mars’ popular line of CESAR® Canine Cuisine for small dogs and has received LEED-Gold certification from the United States Green Building Council.
 <a href="http://joecraine.com/mars-petcare-opens-new-plant-at-chaffee-crossing">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joecraine.com/mars-petcare-opens-new-plant-at-chaffee-crossing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi Trends Announces Distribution Center In Roland</title>
		<link>http://joecraine.com/citi-trends-announces-distribution-center-in-roland</link>
		<comments>http://joecraine.com/citi-trends-announces-distribution-center-in-roland#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:47:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fort Smith Area Businesses]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Roland]]></category>

		<guid isPermaLink="false">http://174.120.190.8/~jcraine/realestate/?p=944</guid>
		<description><![CDATA[Citi Trends, Inc., a value-priced retailer of urban fashion apparel and accessories for the entire family, today announced plans to open a 425,000 square foot apparel distribution center in <a href="sequoyah-county">Roland</a>, Oklahoma.  <a href="http://joecraine.com/citi-trends-announces-distribution-center-in-roland">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joecraine.com/citi-trends-announces-distribution-center-in-roland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Smith’s Major Employers</title>
		<link>http://joecraine.com/fort-smith-area-employers</link>
		<comments>http://joecraine.com/fort-smith-area-employers#comments</comments>
		<pubDate>Wed, 17 Nov 2010 19:51:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fort Smith Area Businesses]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Fort Smith]]></category>

		<guid isPermaLink="false">http://174.120.190.8/~jcraine/realestate/?p=216</guid>
		<description><![CDATA[The Fort Smith Chamber of Commerce just released an updated list of the area&#8217;s top employers. As of the year ending 2010, here&#8217;s how they line up. Sparks Health System: 2,400 employees Baldor Electric Company: 2,393 employees Whirlpool Corporation: 2,014 &#8230; <a href="http://joecraine.com/fort-smith-area-employers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joecraine.com/fort-smith-area-employers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerber Expanding Fort Smith Plant</title>
		<link>http://joecraine.com/gerber-expanding-fort-smith-plant</link>
		<comments>http://joecraine.com/gerber-expanding-fort-smith-plant#comments</comments>
		<pubDate>Wed, 17 Nov 2010 19:05:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fort Smith Area Businesses]]></category>
		<category><![CDATA[employers]]></category>

		<guid isPermaLink="false">http://174.120.190.8/~jcraine/realestate/?p=914</guid>
		<description><![CDATA[$89.9 Million Plant and Equipment Expansion to Create Local Jobs

Nestlé Nutrition is pleased to announce the most significant expansion and re-design of its GERBER facility in Fort Smith, Arkansas since its installation in 1964. The expansion will generate an anticipated 50 local full-time jobs, plus potential incremental demand for local contractors during the construction period. 
  <a href="http://joecraine.com/gerber-expanding-fort-smith-plant">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joecraine.com/gerber-expanding-fort-smith-plant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Smith Neighborhoods and Developments</title>
		<link>http://joecraine.com/fort-smith-developments</link>
		<comments>http://joecraine.com/fort-smith-developments#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:50:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fort Smith Area Communities]]></category>
		<category><![CDATA[Fort Smith]]></category>
		<category><![CDATA[neighborhoods and developments]]></category>

		<guid isPermaLink="false">http://174.120.190.8/~jcraine/realestate/?p=847</guid>
		<description><![CDATA[The Greater Fort Smith Region features some of the best homes in the southwest that are available in all price ranges, neighborhood types and ages. With gentle rolling hills, the Ozark and Boston mountains, pristine lakes and wooded areas wrapping in and around the Arkansas and Poteau Rivers, the rustic beauty of the region is hard to find anywhere else. <a href="http://joecraine.com/fort-smith-developments">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://joecraine.com/fort-smith-developments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

